Registered fans can vote FREE for their MAN OF THE MATCH® on all English Premier League matches for the remainder of this season.
The MAN OF THE MATCH® is the player with the most votes in each match.
A random winner will be drawn from those registered fans who voted for that player.
Each random winner will win entry into the MAN OF THE MATCH® end of season prize draw.
At the end of the season the MAN OF THE MATCH® draw will take place where the first three drawn entrants will win:
| First Prize: | £3,000 |
| Second Prize: | £1,500 |
| Third Prize: | £500 |
All existing winners this season will be included.
The more times you win the more entries you receive so keep voting and good luck.....
| 05/05/2008 | Man of the Match® | Winner | Stats |
| Newcastle United v Chelsea | Michael Ballack | twonknugget | VIEW STATS |
| 04/05/2008 | Man of the Match® | Winner | Stats |
| Liverpool v Manchester City | Fernando Torres | PatrickJames | VIEW STATS |
| Arsenal v Everton | Nicklas Bendtner | jessie | VIEW STATS |
| 03/05/2008 | Man of the Match® | Winner | Stats |
| Reading v Tottenham Hotspur | Robbie Keane | NYE | VIEW STATS |
| Middlesbrough v Portsmouth | Tuncay Sanli | Chrischarlton | VIEW STATS |
| Manchester United v West Ham United | Cristiano Ronaldo | Dids | VIEW STATS |
| Fulham v Birmingham City | Brian McBride | Ken Pearson | VIEW STATS |
| Bolton Wanderers v Sunderland | El-Hadji Diouf | Julia | VIEW STATS |
| Blackburn Rovers v Derby County | Roque Santa Cruz | gaza65 | VIEW STATS |
| Aston Villa v Wigan Athletic | Antonio Valencia | marcr | VIEW STATS |
| 05 May 2008 | |||
| Newcastle United v Chelsea | 16:00 | VIEW RESULTS | |
| 04 May 2008 | |||
| Arsenal v Everton | 13:30 | VIEW RESULTS | |
| Liverpool v Manchester City | 16:00 | VIEW RESULTS | |
| 03 May 2008 | |||
| Manchester United v West Ham United | 12:45 | VIEW RESULTS | |
| Reading v Tottenham Hotspur | 15:00 | VIEW RESULTS | |
| Middlesbrough v Portsmouth | 15:00 | VIEW RESULTS | |
| Fulham v Birmingham City | 15:00 | VIEW RESULTS | |
| Blackburn Rovers v Derby County | 15:00 | VIEW RESULTS | |
| Aston Villa v Wigan Athletic | 15:00 | VIEW RESULTS | |
| Bolton Wanderers v Sunderland | 17:15 | VIEW RESULTS | |
| 11 May 2008 | |||
| Everton v Newcastle United | 15:00 | REGiSTER TO VOTE | |
| Middlesbrough v Manchester City | 15:00 | REGiSTER TO VOTE | |
| Wigan Athletic v Manchester United | 15:00 | REGiSTER TO VOTE | |
| West Ham United v Aston Villa | 15:00 | REGiSTER TO VOTE | |
| Tottenham Hotspur v Liverpool | 15:00 | REGiSTER TO VOTE | |
| Sunderland v Arsenal | 15:00 | REGiSTER TO VOTE | |
| Portsmouth v Fulham | 15:00 | REGiSTER TO VOTE | |
| Derby County v Reading | 15:00 | REGiSTER TO VOTE | |
| Chelsea v Bolton Wanderers | 15:00 | REGiSTER TO VOTE | |
| Birmingham City v Blackburn Rovers | 15:00 | REGiSTER TO VOTE | |
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence no. NEWMEDIA/MANO/135537a
| Pl | W | D | L | +/- | Pts | ||
| 1 | Manchester United | 38 | 27 | 6 | 5 | 58 | 87 |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 39 | 85 |
| 3 | Arsenal | 38 | 24 | 11 | 3 | 43 | 83 |
| 4 | Liverpool | 38 | 21 | 13 | 4 | 39 | 76 |
| 5 | Everton | 38 | 19 | 8 | 11 | 22 | 65 |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 20 | 60 |
| 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 2 | 58 |
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 8 | 57 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | -8 | 55 |
| 10 | West Ham United | 38 | 13 | 10 | 15 | -8 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 5 | 46 |
| 12 | Newcastle United | 38 | 11 | 10 | 17 | -20 | 43 |
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | -10 | 42 |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | -17 | 40 |
| 15 | Sunderland | 38 | 11 | 6 | 21 | -23 | 39 |
| 16 | Bolton Wanderers | 38 | 9 | 10 | 19 | -18 | 37 |
| 17 | Fulham | 38 | 8 | 12 | 18 | -22 | 36 |
| 18 | Reading | 38 | 10 | 6 | 22 | -25 | 36 |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | -16 | 35 |
| 20 | Derby County | 38 | 1 | 8 | 29 | -69 | 11 |